Design future and open up vision with the advanced technology.
-Low Friction -High speed operation enabled at high temperature & pressure media -Bellows in side,enables switching between cooling & heating operation
Size Range | 15A~80A (1/2"~3") |
---|---|
Max. Pressure | 15kg/㎠ (210PSI) |
Max. Temperature | 180℃ (360℉) |
Max. Rotation Speed | |
15A~40A (1/2"~1-1/2") |
300RPM |
50A~80A(2"~3") | 150RPM |
Media | Steam , Hot Oil , Water |
- Enables high spped rotation at high pressure - Low Friction - Stainless steel shaft and springs - Silicon-Carbide sealing for KRS model - Extended running hours than KR model - Protection against media contamination by rust, scale,chips & other harmful abrasives
Size Range | 6A~80A(1/8"~3") |
---|---|
Max. Pressure | 10kg/㎠ (150PSI) |
Max. Temperature | 100℃ (210℉) |
Max. Rotation Speed | |
6A~25A(1/8"~1") | 1,000RPM |
32A~40A(1-1/4"~1-1/2") | 700RPM |
50A~80A(2"~3") | 500RPM |
Media | Water , Air , Gas , Oil |
- Labyrinth sealing structure - Low friction at high pressure & high soeed - Long service life - Continuos oil pressure supply - Drain port should keep open, never close
Size Range | 10A~40A(3/8"~1-1/2") |
---|---|
Max. Pressure | 140kg/㎠ (2,000PSI) |
Max. Temperature | 80℃ (180℉) |
Max. Rotation Speed | 2,000RPM |
Media | Hydraulic Oil |
- For low speed rotation with Air/Oil pressure
Size Range | 10A~20A (3/8"~3/4") |
---|---|
Max. Pressure | |
For Air | 10kg/㎠ (150PSI) |
For Hydraulic Oil | 210kg/㎠ (3,000PSI) |
Max. Rotation Speed | 250RPM |
Max. Temperature | 100℃ (210℉) |
Media | Air , Hydraulic Oil |
- Multi-level index table mounted Air/Oil hydraulic machine - Special seal for long and stable service life - Multi-port rotary joints are available on order demand
Size Range | 15A(1/2") |
---|---|
Max. Pressure | |
For Air | 10kg/㎠ (150PSI) |
For Hydraulic Oil | 140kg/㎠ (2,000PSI) |
Max. Rotation Speed | 250RPM |
Max. Temperature | 100℃ (210℉) |
Media | Air , Hydraulic Oil |
- Multi-level index table mounted Air/Oil hydraulic machine - Special seal for long and stable service life - Other multi-port rotary joints are available on order demand
Max. Pressure | |
---|---|
For Air | 10kg/㎠ (150PSI) |
For Hydraulic Oil | 140kg/㎠ (2,000PSI) |
Max. Rotation Speed | 250RPM |
Max. Temperature | 100℃ (210℉) |
Media | Air , Hydraulic Oil |
- For high speed machining centers at an economical price - Dry running at high speed without coolant pressure - Other port size and connection unions are available on order demand
Max. Coolant Pressure | 70kg/㎠ (1,00PSI) |
---|---|
Max. Rotation Speed | 12,000RPM |
Max. Temperature | 80℃ (180℉) |
Media | Coolant , Hydraulic Oil |
- For high speed machining centers - Dry running at high speed without coolant pressure - Other port size and connection unions are available on order demand
Max. Coolant Pressure | 70kg/㎠ (1,000PSI) |
---|---|
Max. Rotation Speed | 20,000RPM |
Max. Temperature | 80℃ (180℉) |
Media | Coolant , Hydraulic Oil |
- For high speed machining centers - Bearingless configuration and separate type - Dry running at high speed without coolant pressure - Other port size and connection unions are available on order demand
Max. Coolant Pressure | 105kg/㎠ (1,520PSI) |
---|---|
Max. Rotation Speed | 30,000RPM |
Max. Temperature | 80℃ (180℉) |
Media | Air , Coolant , Hydraulic Oil |
- For high speed spindle & gundrill - Special mechanical seal protection against abrasive fluid
Max. Coolant Pressure | 70kg/㎠ (1,000PSI) |
---|---|
Max. Rotation Speed | 10,000RPM |
Max. Temperature | 100℃ (210℉) |
Media | Coolant , Hydraulic Oil |
- For high speed spindle & gundrill - Other port size and connection unions are available on order demand
Max. Coolant Pressure | 105kg/㎠ (1,520PSI) |
---|---|
Max. Rotation Speed | 15,000RPM |
Max. Temperature | 80℃ (180℉) |
Media | Coolant , Hydraulic Oil |
- For tire mold & press clutch - Low friction at high speed rotation by mechanical seal structure
Size Range | 15A~25A(1/2"~1") |
---|---|
Max. Air Pressure | 10kg/㎠ (150PSI) |
Max. Rotation Speed | 1,000RPM |
Max. Temperature | 100℃ (210℉) |
Media | Air |
- For tire mold & press clutch - Low friction at high speed rotation by mechanical seal structure
Size Range | 10A~25A (3/8" ~ 1") |
---|---|
Max. Air Pressure | 10kg/㎠ (150PSI) |
Max. Rotation Speed | 1,000RPM |
Max. Temperature | 100℃ (210℉) |
Media | Air |
- For dual action hydraulic oil cylinder - Duoflow - Low friction at high pressure rotation by mechanical seal structure
Size Range | 10A~15A (3/8"~1/2") |
---|---|
Max. Air Pressure | 10kg/㎠ (150PSI) |
Max. Hydraulic Pressure | 70kg/㎠ (1,000PSI) |
Max. Rotation Speed | 300RPM |
Max. Temperature | 100℃ (210℉) |
Media | Air , Hydraulic Oil |
- Around-The-Shaft rotaryjoint for air or hydraulic oil - Special design rotaryjoints are available on order demand
Max. Shaft Size | 200mm (8") |
---|---|
Max. Air Pressure | 10kg/㎠ (150PSI) |
Max. Hydraulic Pressure | 140kg/㎠ (2,000PSI) |
Max. Rotation Speed | 180RPM |
Media | Air , Hydraulic Oil |